Calendar Archive 2002
|
JUNE 2002 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 Castaways Ithaca, NY castaways Club (607) 272-1370 |
JULY 2002 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 The Weighting Room Burlington, VT 10pm | 5 | 6 Valentine's Albany, NY Club (518) 432-6572 | |
7 | 8 | 9 --CANCELLED-- OPL Syracuse, NY oplmusic Club (315) 422-7686 | 10 | 11 Valencia's Burlington, VT Club (802) 658-8978 | 12 | 13 |
14 | 15 | 16 Acme Underground New York City Acme Underground Club (212) 677-6963 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 --CANCELLED-- Da' Funky Phish Long Island, NY Da Funky Phish Club (631) 665-9851 |
28 | 29 Stephen Talkhouse Long Island, NY Stephen Talkhouse Club (631) 267-3117 | 30 | 31 |
AUGUST 2002 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 Rhinecliff Hotel Rhinecliff, NY Rhinecliff Hotel Club (845) 876-8688 | ||||
4 | 5 | 6 | 7 | 8 | 9 --CANCELLED-- Northeast Tap Room Reading, PA Club (610) 372-5284 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 Bullfrog Brewery Williamsport, PA Bullfrog Brewery Club (570) 326-4700 | 20 | 21 | 22 Northern Lights Clifton Park, NY Northern Lights Club (518) 371-0012 | 23 --CANCELLED-- The Hickey Tavern Allegheny, NY Club (716) 372-9657 | 24 Red Barn Deposit, NY Red Barn Club 1-877-560-2276 (607) 467-3789 |
25 | 26 | 27 | 28 | 29 | 30 The Nine's Ithaca, NY The Nines Club (607) 272-1888 | 31 |
NOVEMBER 2002 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 The Haunt Ithaca, NY The Haunt Club (607) 275-3447 9 PM | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
DECEMBER 2002 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 The Club at Waterstreet Rochester, NY Club (585) 325-5600 9 PM W/ The Kinde Trio | 12 | 13 Castaways Ithaca, NY Castaways Club (607) 272-1370 9:30 PM Opening for Budha | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
JANUARY 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 Javas Rochester, NY Coffeshop (585) 232-4820 9 PM W/ The Kinde Trio |
26 | 27 | 28 | 29 | 30 | 31 |
FEBRUARY 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 Old City Hall Oswego, NY Club (315) 342-1667 10 PM 21+/$3 cover | 6 The Nine's Ithaca, NY Club (607) 272-1888 10 PM Coheadlining | 7 | 8 The Lagoon Glens Falls, NY Club (518) 792-3374 10 PM NO COVER & 21+ |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
MARCH 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 Old City Hall Oswego, NY Club (315) 342-1667 10 PM 21+/$3 cover | 13 | 14 --CANCELLED-- The Nine's Ithaca, NY Club (607) 272-1888 10 - 11 PM Opening | 15 ACME bar & Pizza Rochester, NY Club (585) 271-2263 10:30 PM $3 cover |
16 | 17 | 18 | 19 | 20 | 21 U of R Drama House Rochester, NY 10PM | 22 Javas Rochester, NY Coffeshop (585) 232-4820 9 PM |
23 | 24 | 25 | 26 | 27 | 28 Bucknell University Lewisburg, PA Private House Party | 29 The Nine's Ithaca, NY Club (607) 272-1888 10 PM |
30 | 31 |
APRIL 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 Javas Rochester, NY Coffeshop (585) 232-4820 9 PM | ||
6 | 7 | 8 | 9 | 10 Milestone's Rochester, NY Milestones Club (585) 325-6490 9 PM Opening for ULU | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 ACME bar & Pizza Rochester, NY Club (585) 271-2263 10:30 PM $3 cover |
27 | 28 | 29 | 30 |
MAY 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 The Lagoon Glens Falls, NY Club (518) 792-3374 10 PM NO COVER & 21+ | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 WOWnet Cafe Ithaca, NY Wownet Cafe Cafe (607) 256-4969 9 PM |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 Richmond's Rochester, NY Club (585) 454-4612 10 PM Coheadling with Cerulean City |
JUNE 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 Nietzsche's Buffalo, NY Nietzsches Club (716) 886-8539 10:30PM with Cerulean City | 6 | 7 Nicheland II Adams, NY 5-6PM The Niche |
8 | 9 | 10 | 11 | 12 The Nine's Ithaca, NY Club (607) 272-1888 10 - 11 PM With Bam Sequence | 13 | 14 ACME bar & Pizza Rochester, NY Club (585) 271-2263 10:30 PM $3 cover |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 --CANCELLED-- CBGB's Lounge New York, NY Cbgb Club (212) 677-0455 8:30 PM $7 with Cerulean City with The Niche |
29 | 30 |
JULY 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 McGarret's Buffalo, NY Club (716) 883-4913 11:30 PM 21+ | 10 | 11 | 12 The Lagoon Glens Falls, NY Club (518) 792-3374 11 PM 21+ |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
AUGUST 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 Valentine's Albany, NY Valentine's Club (518) 432-6572 18+ with Cerulean City | 30 Mad Mountain Tavern Waitsfield, VT Mad Mountain Tavern Club (802) 496-2562 10 PM |
31 7 Barrel Brewery West Labanon, NH Club (603) 298-5566 10 PM - 1 AM |
SEPTEMBER 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Radio Bean Burlington, VT Cafe (802) 660-9346 9 PM | 3 Springdale Turnhall Holyoke, MA bsgshows Club (413) 539-9243 | 4 La Cocina Pittsfield, MA La Cocina Club (413) 499-6363 10 PM - 12:30 AM | 5 Mainely Brews Waterville, ME Club (207) 873-2457 9 PM | 6 The Glenville Spot Glenville, NY Club (518) 384-0004 | |
7 WOWnet Cafe Ithaca, NY Wownet Cafe Cafe (607) 256-4969 9 PM | 8 | 9 | 10 Club Metronome Burlington, VT Club Metronome Club (802) 865-4563 9 - 9:45PM 21+ Openning for TOPAZ | 11 Javas Rochester, NY Cafe (585) 232-4820 9 PM | 12 Forward Hall Erie, PA Forward Hall Club (814) 455-8231 Openning for Smackdown | 13 ACME bar & Pizza Rochester, NY Club (585) 271-2263 10:30 PM 21+/$3 cover |
14 | 15 | 16 | 17 | 18 --Cancelled-- River Street Jazz Cafe Plains, PA Gricos Jazz Cafe Club (570) 822-2992 10 PM | 19 The Nine's Ithaca, NY Club (607) 272-1888 10 PM w/ The Bomb Squad | 20 The Lagoon Glens Falls, NY Club (518) 792-3374 11 PM NO COVER & 21+ |
21 | 22 | 23 | 24 Spot Coffee Rochester, NY Spot Coffee Cafe (585) 232-7768 8-10:30 PM All Ages | 25 McGarret's Buffalo, NY Club (716) 883-4913 11 PM 21+ | 26 Bucknell University Lewisburg, PA 8-11PM Private Party | 27 Da Funky Phish Bayshore, NY Da Funky Phish Club (631) 665-9851 10:30 PM 21+ Opening |
28 | 29 | 30 |
OCTOBER 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Castaways Ithaca, NY Castaways Ithaca Club (607) 272-1370 10 PM 18+/$3 Cover | 2 The Monopole Plattsburgh, NY Club (518) 563-2222 10PM 21+/No Cover | 3 Devereux Utica, NY Club (315) 735-8628 10PM 21+/$2 cover | 4 Autumn Cafe Oneonta, NY Autumn Cafe Club (607) 432-6845 10 PM 18+/$4 cover | |||
5 | 6 | 7 | 8 Springdale Turnhall Holyoke, MA bsgshows Club (413) 539-9243 9 PM 21+ to drink 18+ to party/$3 Cover | 9 Murray's Inn Wilkes Barre, PA Club (570) 829-1131 10:30 PM 21+ | 10 Da Funky Phish Bayshore, NY Da Funky Phish Club (631) 665-9851 10:30 PM 21+ Opening | 11 La Cocina Pittsfield, MA La Cocina Club (413) 499-6363 10 PM - 12:30 AM 21+/$4 Cover |
12 | 13 | 14 | 15 | 16 --CANCELLED-- River Street Jazz Cafe Plains, PA Gricos Jazz Cafe Club (570) 822-2992 10 PM 21+/$4 Cover | 17 The Nine's Ithaca, NY Club (607) 272-1888 10:00 PM All Ages/$5 Cover With Luxury Land | 18 ACME bar & Pizza Rochester, NY Club (585) 271-2263 10:30 PM 21+/$3 cover |
19 | 20 | 21 | 22 --CANCELLED-- Harry's Bar Syracuse, NY Club (315) 422-1340 11-12 PM 21+ Supporting Last American Virgins | 23 Old City Hall Oswego, NY Club (315) 342-1667 10 PM 21+ | 24 Northeast Tap Room Reading, PA Club (610) 372-5284 9:30 PM 21+/No Cover | 25 Alexander's at The New Jerusalem Inn New Jerusalem, PA Club (610) 682-0938 9:30 PM |
26 WOWnet Cafe Ithaca, NY wownetcafe Cafe (607) 256-4969 7-9 PM All Ages/No Cover | 27 | 28 Javas Rochester, NY Cafe (585) 232-4820 8-10 PM All Ages/No Cover | 29 Spot Coffee Rochester, NY Spot Coffee Cafe (585) 232-7768 8-10 PM All Ages/No Cover | 30 Van Dyck Schenectady, NY Club (518) 381-1111 8 PM All Ages/$8 Cover CD Release Party! | 31 General Clinton Pub Oneonta, NY Club (607) 432-9592 21+/No Cover Supporting Cliff Street |
NOVEMBER 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Murray's Inn Wilkes Barre, PA Club (570) 829-1131 10:30 PM 21+ | ||||||
2 | 3 | 4 | 5 McGarret's Buffalo, NY Club (716) 883-4913 11 PM 21+/$3 Cover | 6 La Cocina Pittsfield, MA La Cocina Club (413) 499-6363 10 PM 21+/$3 Cover | 7 Devereux Utica, NY Club (315) 735-8628 10PM 21+/$2 cover | 8 7 Barrel Brewery West Lebanon, NH Club (603) 298-5566 10 PM - 1 AM No Cover |
9 | 10 | 11 | 12 | 13 Autumn Cafe Oneonta, NY Autumn Cafe Club (607) 432-6845 9:30 PM 18+/$4 cover | 14 The Nine's Ithaca, NY Club (607) 272-1888 10:30 PM All Ages Coheadling with The BAM SEQUENCE | 15 ACME bar & Pizza Rochester, NY Club (585) 271-2263 10:30 PM 21+/$3 cover |
16 | 17 | 18 | 19 | 20 The Monopole Plattsburgh, NY Club (518) 563-2222 11PM 21+/No Cover | 21 Beardslee Castle Little Falls, NY Beardslee Castle Club (315) 823-3000 10 PM 21+ | 22 Northern Lights Clifton Parks, NY Club (518) 371-0012 Northern Lights 9 PM supporting Umphrey's McGee 16+/$10 cover |
23 | 24 | 25 | 26 | 27 | 28 Mad Mountain Tavern Waitsfield, VT Mad Mountain Club (802) 496-2562 10 PM 21+ | 29 --CANCELLED-- Mickey Finns Somers, CT Club (860) 749-1558 9 PM |
30 --CANCELLED-- Springdale Turnhall Holyoke, MA bsgshows Club (413) 539-9243 9 PM 21+ to drink 18+ to party/$5 for guys FREE for girls |
DECEMBER 2003 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 Spot Coffee Rochester, NY Spot Coffee Cafe (585) 232-7768 8-10:30 PM All Ages/No Cover | 4 | 5 The Nine's Ithaca, NY Club (607) 272-1888 10:30 PM All Ages Openner Eddie Warren | 6 --CANCELLED-- Club Soda Block Island, RI Club (401) 466-5397 10 PM 21+/No Cover | |
7 | 8 | 9 | 10 | 11 The Lion's Den New York, NY Club (212) 477-2782 Lion's Den 18+/$8 cover Less Nessman 7 PM Liz Jee Band 8 PM Oshe 9 PM Raisinhill 10 PM Ordinary K 11 PM | 12 Northern Lights Clifton Park, NY Club (518) 371-0012 Northern Lights supporting Max Creek 16+/$12 cover | 13 The Lagoon Glens Falls, NY Club (518) 792-3374 11 PM 21+/No Cover |
14 | 15 | 16 --CANCELLED-- Devereux Utica, NY Club (315) 735-8628 10PM 21+/$2 cover | 17 McGarret's Buffalo, NY Club (716) 883-4913 11 PM 21+/$3 Cover | 18 The Lost Dog Cafe Ithaca, NY Lost Dog Cafe Club (607) 277-9143 9:30 PM | 19 --CANCELLED-- Mad Mountain Tavern Waitsfield, VT Mad Mountain Club (802) 496-2562 10 PM | 20 Murray's Inn Wilkes Barre, PA Club (570) 829-1131 10:30 PM 21+ |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
JANUARY 2004 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Rongovian Embassy Trumansburg, NY Club (607) 387-3334 The Rongo 10 PM 21+/$4 cover | 3 La Cocina Pittsfield, MA La Cocina Club (413) 499-6363 10 PM 21+/$3 Cover | ||||
4 Springdale Turnhall Holyoke, MA bsgshows Club (413) 539-9243 9 PM 18+/$5 for guys FREE for girls | 5 | 6 | 7 | 8 The Oasis Cafe New Paltz, NY Club (845) 255-3400 11 PM 21+/$3 cover | 9 The Monopole Plattsburgh, NY Monopole Club (518) 563-2222 10:30 PM 21+/No Cover | 10 The Lagoon Glens Falls, NY Club (518) 792-3374 10:30 PM 21+/No Cover |
11 | 12 | 13 | 14 Van Dyck Schenectady, NY Club (518) 381-1111 Van Dyck 8 PM All Ages | 15 McGarret's Buffalo, NY Club (716) 883-4913 11 PM 21+/$3 Cover | 16 Cafe Zacquor Gloversville, NY Cafe (518) 775-1920 10 PM | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 Broadway Joe's Buffalo, NY Club (716) 836-9555 Broadway Joes 21+/$4 Cerulean City The Mountain Mojo Authority | 29 The Lost Dog Cafe Ithaca, NY Lost Dog Cafe Club (607) 277-9143 9:30 PM | 30 Mainely Brews Waterville, ME Club (207) 873-2457 9 PM | 31 7 Barrel Brewery West Lebanon, NH Club (603) 298-5566 10 PM - 1 AM 21+/No Cover |
FEBRUARY 2004 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 Land Ho Orleans, MA Club (508) 255-5165 Land Ho 10 PM $3 cover | 6 La Cocina Pittsfield, MA La Cocina Club (413) 499-6363 10 PM 21+/$3 Cover | 7 Club Soda Block Island, RI Club (401) 466-5397 10 PM 21+/No Cover |
8 | 9 | 10 John and Peter's New Hope, PA Club (215) 682-5981 9 - 12 PM 21+ | 11 Triumph Brewing Company Princeton, NJ Triumph Brewing Company Club (609) 924-7855 9:30 - 12 PM 21+/No cover | 12 The Lost Dog Cafe Binghamton, NY Lost Dog Cafe Club (607) 771-6063 8 - 10 PM All Ages/No Cover | 13 The Lion's Den New York, NY Club (212) 477-2782 Lion's Den 8 PM 18+/$10 cover | 14 --CANCELLED-- Rio Grande Marblehead, MA Club (781) 639-1828 9:30 PM 21+/No cover |
15 Springdale Turnhall Holyoke, MA Club (413) 539-9243 9 PM 18+/$5 for guys FREE for girls | 16 Nectars Burlington, VT Nectars Club (802) 658-4771 9 - 11 PM 18+/No Cover Coheadling with Perfect Sandwich | 17 | 18 | 19 The Monopole Plattsburgh, NY Monopole Club (518) 563-2222 11PM 21+/No Cover | 20 Autumn Cafe Oneonta, NY Autumn Cafe Club (607) 432-6845 9:30 PM 18+/$4 cover | 21 Kings Tavern Saratoga Springs, NY Club (518) 438-9643 King's Tavern $5 cover |
22 | 23 | 24 | 25 | 26 | 27 7 Barrel Brewery West Lebanon, NH Club (603) 298-5566 10 PM - 1 AM 21+/No Cover | 28 Devereux Utica, NY Club (315) 735-8628 10PM 21+/$2 cover |
29 The Skybar Sommerville, Mass Skybar Club (617) 623-5223 8 PM 21+/$6 cover |
MARCH 2004 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 McGarret's Buffalo, NY Club (716) 883-4913 10:30 PM 21+/$3 Cover | 5 | 6 Richmond's Rochester, NY Club (585) 454-4612 10 PM 21+/$4 cover | |
7 | 8 | 9 | 10 | 11 Mexicali Blues Cafe Teaneck, NJ Club (201) 833-0011 9 PM 21+/$7 cover 3 Bands! Fro at 8:30 - 9:30 PM Oshe at 9:45 - 11:00 Caveman at 11:15 - 12:30 | 12 | 13 |
14 | 15 Nectars Burlington, VT Club (802) 658-4771 9 - 11 PM 18+/No Cover Coheadlining with Caraher | 16 | 17 Van Dyck Schenectady, NY Club (518) 381-1111 7 PM 9:30 PM All Ages/$8 cover | 18 The Lost Dog Cafe Binghamton, NY Club (607) 771-6063 8 - 10 PM All Ages/No Cover | 19 Northeast Tap Room Reading, PA Club (610) 372-5284 10 PM 21+/No Cover | 20 The Lost Dog Cafe Ithaca, NY Club (607) 277-9143 9:30 PM |
21 | 22 | 23 | 24 | 25 La Cocina Pittsfield, MA Club (413) 499-6363 10 PM 21+/$3 Cover | 26 7 Barrel Brewery West Lebanon, NH Club (603) 298-5566 10 PM - 1 AM 21+/No Cover | 27 Cafe Zacquor Gloversville, NY Cafe (518) 775-1920 10 PM |
28 Endicott Performing Arts Center Endicott, NY 7 PM $15 Advance $18 at Door Openning for The Bad Plus | 29 | 30 | 31 McGarret's Buffalo, NY Club (716) 883-4913 10:30 PM 21+/$3 Cover |
APRIL 2004 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 The Oasis Cafe New Paltz, NY Club (845) 255-3400 10:30 PM 21+/$3 cover | 2 The Monopole Plattsburgh, NY Club (518) 563-2222 10:30 PM 21+/No Cover | 3 The Lagoon Glens Falls, NY Club (518) 792-3374 10:30 PM 21+/No Cover | ||||
4 Springdale Turnhall Holyoke, MA Club (413) 539-9243 9 PM 18+/$5 for guys FREE for girls | 5 | 6 | 7 | 8 The Lion's Den New York, NY Club (212) 477-2782 9:30 PM 18+ | 9 Velvet Lounge Setauket, NY Club (631) 751-7575 9 - 11 PM | 10 Bucknell University Private Party |
11 | 12 | 13 | 14 Jellybeans Geneva, NY Club (315) 781-2126 9 PM 21+/$3 cover | 15 The Lost Dog Cafe Binghamton, NY Club (607) 771-6063 8 - 10 PM All Ages/No Cover | 16 Salt Hill West Lebanon, NH Club (603) 448-4532 9 PM 21+/No Cover | 17 Autumn Cafe Oneonta, NY Club (607) 432-6845 10:30 PM 18+/$4 cover |
18 | 19 | 20 | 21 | 22 La Cocina Pittsfield, MA Club (413) 499-6363 10 PM 21+/$3 Cover | 23 7 Barrel Brewery West Lebanon, NH Club (603) 298-5566 10 PM - 1 AM 21+/No Cover | 24 Kings Tavern Saratoga Springs, NY Club (518) 438-9643 $5 cover Coheadling with Raisinhill |
25 | 26 | 27 | 28 | 29 Savannah's Albany, NY Club (518) 426-9647 9:30 PM $7 Cover Coheadling with Cerulean City | 30 The Lost Dog Cafe Ithaca, NY Club (607) 277-9143 9:30 PM Coheadling with Cerulean City |
MAY 2004 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 The Lost Dog Cafe Ithaca, NY Club (607) 277-9143 9:30 PM Opening Act The Neighbors | ||||||
2 | 3 | 4 Bucknell University Private Party 3 PM | 5 Cyber Cafe West Binghamton, NY Cafe (607) 723-2456 10:30 PM All Ages/Free Show | 6 Electric Company Utica, NY Club (315) 792-9271 10 PM 18+/$2 cover Coheadlining with Cerulean City | 7 | 8 Living Earth Celebration Crandall Park Glens Falls, NY 3 PM Dartmouth College Private Party Evening |
9 | 10 | 11 | 12 McGarret's Buffalo, NY Club (716) 883-4913 10:30 PM 21+/$3 Cover | 13 The Oasis Cafe New Paltz, NY Club (845) 255-3400 10:30 PM 21+/$3 cover Opening Act Giant Panda Guerilla Dub Squad | 14 General Clinton Pub Oneonta, NY Club (607) 432-9592 10 PM 21+/No Cover | 15 Private Party Claremont, NH 8 PM |
16 | 17 | 18 | 19 Van Dyck Schenectady, NY Club (518) 381-1111 8 PM All Ages | 20 Land Ho Orleans, MA Club (508) 255-5165 10 PM $3 cover | 21 Salt Hill West Lebanon, NH Club (603) 448-4532 9 PM 21+/No Cover | 22 Sally O'briens Sommerville, MA Club (617) 666-3589 9:30 PM Free Show |
23 Springdale Turnhall Holyoke, MA Club (413) 539-9243 9 PM 18+/$5 for guys FREE for girls | 24 | 25 | 26 | 27 Schooners Somers Point, NJ Club (609) 927-1117 10 PM 21+ | 28 Hobnobbin Pub North Poughkeepsie, NY Club (845) 454-8400 10 PM 21+/$5 cover | 29 Richmond's Rochester, NY Club (585) 454-4612 10 PM 21+/$4 cover With Giant Panda Guerilla Dub Squad |
30 The Fire Philadelphia, PA Club (267) 671-9298 21+/$5 cover | 31 |
JUNE 2004 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 Kings Tavern Saratoga Springs, NY Club (518) 581-7090 $5 cover Opening Acts Tri City Allstars 8:15 PM and The Mountain Mojo Authority | 5 Rhubarb Family Picnic Festival Buffalo, NY 2 PM Downtown Manhattans Syracuse, NY Club (315) 474-8225 9-11 PM 18+ Opening for The Mountain Mojo Authority | ||
6 Rongovian Embassy Trumansburg, NY Club (607) 387-3334 8:30 PM 18+ Coheadlining with The Mountain Mojo Authority | 7 | 8 | 9 | 10 | 11 The Lagoon Glens Falls, NY Club (518) 792-3374 10:30 PM 21+/No Cover | 12 Jeft Quest 4 PM The Monopole Plattsburgh, NY Club (518) 563-2222 10:30 PM 21+/No Cover |
13 Springdale Turnhall Holyoke, MA Club (413) 539-9243 9 PM 18+/$5 for guys FREE for girls | 14 | 15 | 16 Cyber Cafe West Binghamton, NY Cafe (607) 723-2456 10 PM All Ages/Free Show | 17 The Oasis Cafe New Paltz, NY Club (845) 255-3400 10:30 PM 21+/$3 cover Openning Act The Mountain Mojo Authority | 18 Cafe Zacquor Gloversville, NY Cafe (518) 775-1920 10 PM | 19 Van Dyck Schenectady, NY Club (518) 381-1111 3 PM All Ages/$8 cover |
20 | 21 | 22 | 23 | 24 Artie's River Street Stage Troy, NY Club (518) 687-0064 Tri-City Allstars 8:15-9:15 Oshe 9:30-11:00 Tar Beach 11:00-12:30 18+/$5 presale or $7 door | 25 Private Party Canajoharie, NY | 26 Adirondack Music Fesitval 2 PM 7 Barrel Brewery West Lebanon, NH Club (603) 298-5566 10 PM - 1 AM 21+/No Cover |
27 | 28 | 29 | 30 Triumph Brewing Company Princeton, NJ Club (609) 924-7855 9:30 PM - 12 AM 21+/No cover |
JULY 2004 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Schooners Somers Point, NJ Club (609) 927-1117 10 PM 21+ | 2 Sally O'briens Sommerville, MA Club (617) 666-3589 9:30 PM Free Show | 3 Castaways Ithaca, NY Club (607) 272-1370 9:30 PM 18+/$4 cover Opening Act Gym Class Heroes | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
AUGUST 2004 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 The Lagoon Glens Falls, NY Club (518) 792-3374 10:30 PM 21+/No Cover | 21 7 Barrel Brewery West Lebanon, NH Club (603) 298-5566 10 PM - 1 AM 21+/No Cover |
22 Tony Clamato's Keene, NH Club (603) 357-4345 21+/No Cover | 23 | 24 | 25 | 26 | 27 Kings Tavern Saratoga Springs, NY Club (518) 581-7090 10:30 PM $5 cover With Somebody's Closet | 28 SUNY Binghamton Binghamton, NY 3PM No Cover The Lost Dog Cafe Ithaca, NY Club (607) 277-9143 10 PM |
29 | 30 | 31 |
SEPTEMBER 2004 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Cyber Cafe West Binghamton, NY Cafe (607) 723-2456 9 PM All Ages/Free Show | 2 Nectars Burlington, VT Club (802) 658-4771 9 - 11 PM 18+/No Cover Supporting Tar Beach | 3 Cafe Zacquor Gloversville, NY Cafe (518) 775-1920 10 PM | 4 Musefest Ithaca, NY 2-3 PM Featuring: Revision Oculus Perfect Thyroid Zox La Boca Restaurant Middletown, CT Club (860) 347-4777 9:30 PM No Cover | |||
5 | 6 | 7 Joe's Mill Hill Saloon Trenton, NJ Club (609) 394-7222 No Cover | 8 Toscana Wilmington, DE Club (302) 654-8001 9 PM No Cover | 9 | 10 River Street Jazz Cafe Plains, PA Cafe (570) 822-2992 10:30 PM 18+/$5 Cover | 11 New York New York Latrobe, PA Club (724) 539-9441 9:30 PM No Cover |
12 | 13 | 14 | 15 | 16 The Main Pub Manchester, CT Club (860) 647-1551 9 PM 21+/No Cover | 17 Tiki Bob's Rochester, NY Club (585) 325-2430 10 PM 18+ | 18 Glass Onion Canton, NY Club (315) 386-2555 9:30 PM No Cover |
19 | 20 | 21 Bishop's Lounge Northampton, MA Club (413) 586-8900 9 PM 18+/No Cover | 22 | 23 General Clinton Pub Oneonta, NY Club (607) 432-9592 21+/No Cover Opening Band Mehlt | 24 Artie's River Street Stage Troy, NY Club (518) 687-0064 With Furley | 25 Johnstown Brewing Co. Johnstown, PA Club (814) 536-3525 No Cover |
